top of page

Solar Storage System Design Reports
20-year Meteorological and Solar Monthly & Annual Climatologies (January 2001 - December 2020)
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
11.19 | 15.46 | 26.2 | 34.3 | 24.34 | 22.84 | 19.79 | 20.97 | 23.24 | 15.28 | 13.67 | 6.2 |
32.24 | 44.82 | 83.81 | 116.09 | 133.29 | 141.24 | 158.96 | 134.03 | 84.34 | 60.79 | 36.6 | 25.85 |
5.65 | 6.42 | 5.11 | 4.15 | 5.99 | 6.01 | 3.98 | 6 | 8.03 | 7.56 | 5.48 | 5.49 |
7.18 | 13.19 | 16.55 | 18.61 | 31.94 | 35.37 | 23.39 | 32.19 | 30.83 | 19.61 | 8.18 | 5.57 |
9.76 | 19.61 | 15.41 | 31.09 | 24.82 | 25.63 | 22.58 | 21.21 | 21.06 | 19.15 | 6.52 | 8.18 |
28.63 | 45.04 | 84.57 | 114.43 | 149.78 | 146.5 | 163.07 | 142.28 | 91.03 | 57.63 | 32.38 | 19.65 |
7.75 | 5.62 | 4.82 | 5 | 4.53 | 5.64 | 3.99 | 4.72 | 6.63 | 7.34 | 4.5 | 10.32 |
9.54 | 11.18 | 15.59 | 22.88 | 25.66 | 33.95 | 24.08 | 25.58 | 25.84 | 17.87 | 5.72 | 9.81 |
11.59 | 17.36 | 27.16 | 32.7 | 20.4 | 21.78 | 20.64 | 18.67 | 17.3 | 17.16 | 8.38 | 10.55 |
30.66 | 44.44 | 80.99 | 122.7 | 168.73 | 174.43 | 186.71 | 156.75 | 109.62 | 71.34 | 37.04 | 25.44 |
8.66 | 7.84 | 7.04 | 5.11 | 2.99 | 3.3 | 2.75 | 4.53 | 4.68 | 4.99 | 6.25 | 9.34 |
11.89 | 17.06 | 23.78 | 25.17 | 18.02 | 21.57 | 18.2 | 26.84 | 20.28 | 13.68 | 9.74 | 10.98 |
6.67 | 12.55 | 26.11 | 34.47 | 24.21 | 28.59 | 18.82 | 24.42 | 23.01 | 15.2 | 6.17 | 8.27 |
30.67 | 44.99 | 83.08 | 125.15 | 140.72 | 158.88 | 175.21 | 139.38 | 96.92 | 69.27 | 35.95 | 26.04 |
6.76 | 6.89 | 6.46 | 3.71 | 5.97 | 4.41 | 3.29 | 6.13 | 5.5 | 5.37 | 7.53 | 5.45 |
8.55 | 14.5 | 21.88 | 17.65 | 33.55 | 27.35 | 20.82 | 34.36 | 21.78 | 14.52 | 12.04 | 5.56 |
bottom of page